Vertical FLAT Radiator, built in carbon steel (White and Forged) and in Inox (Brushed and polished), in accordance to standard UN-EN442-2 (leak and deformation test).
Ficha técnica do produtoCódigo | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
0502-0401 | Vertical Plan Radiator 4x1400 (White) | Entrar no My Zantia | ||
0502-0402 | Vertical Plan Radiator 4x1800 (White) | Entrar no My Zantia | ||
0502-0403 | Vertical Plan Radiator 8x1400 (White) | Entrar no My Zantia | ||
0502-0404 | Vertical Plan Radiator 8x1800 (White) | Entrar no My Zantia | ||
0502-0405 | Vertical Plan Radiator 9x1400 (White) | Entrar no My Zantia | ||
0502-0406 | Vertical Plan Radiator 9x1800 (White) | Entrar no My Zantia | ||
0502-0407 | Vertical Plan Radiator 10x1400 (White) | Entrar no My Zantia | ||
0502-0408 | Vertical Plan Radiator 10x1800 (White) | Entrar no My Zantia | ||
0502-0409 | Vertical Plan Radiator 14x1400 (White) | Entrar no My Zantia | ||
0502-0410 | Vertical Plan Radiator 14x1800 (White) | Entrar no My Zantia | ||
0502-0411 | Vertical Plan Radiator 21x1400 (White) | Entrar no My Zantia | ||
0502-0412 | Vertical Plan Radiator 21x1800 (White) | Entrar no My Zantia | ||
0502-0501 | Vertical Plan Radiator 4x1400 (Forge) | Entrar no My Zantia | ||
0502-0502 | Vertical Plan Radiator 4x1800 (Forge) | Entrar no My Zantia | ||
0502-0503 | Vertical Plan Radiator 8x1400 (Forged) | Entrar no My Zantia | ||
0502-0504 | Vertical Plan Radiator 8x1800 (Forge) | Entrar no My Zantia | ||
0502-0505 | Vertical Plan Radiator 9x1400 (Forge) | Entrar no My Zantia | ||
0502-0506 | Vertical Plan Radiator 9x1800 (Forge) | Entrar no My Zantia | ||
0502-0507 | Vertical Plan Radiator 10x1400 (Forge) | Entrar no My Zantia | ||
0502-0508 | Vertical Plan Radiator 10x1800 (Forged) | Entrar no My Zantia | ||
0502-0509 | Vertical Plan Radiator 14x1400 (Forge) | Entrar no My Zantia | ||
0502-0510 | Vertical Plan Radiator 14x1800 (Forge) | Entrar no My Zantia | ||
0502-0511 | Vertical Plan Radiator 21x1400 (Forge) | Entrar no My Zantia | ||
0502-0512 | Vertical Plan Radiator 21x1800 (Forge) | Entrar no My Zantia | ||
0502-0601 | Vertical Plan Radiator 4x1400 (Brushed) | Entrar no My Zantia | ||
0502-0602 | Vertical Plan Radiator 4x1800 (Brushed) | Entrar no My Zantia | ||
0502-0603 | Vertical Plan Radiator 8x1400 (Brushed) | Entrar no My Zantia | ||
0502-0604 | Vertical Plan Radiator 8x1800 (Brushed) | Entrar no My Zantia | ||
0502-0605 | Vertical Plan Radiator 9x1400 (Brushed) | Entrar no My Zantia | ||
0502-0606 | Vertical Plan Radiator 9x1800 (Brushed) | Entrar no My Zantia | ||
0502-0607 | Vertical Plan Radiator 10x1400 (Brushed) | Entrar no My Zantia | ||
0502-0608 | Vertical Plan Radiator 10x1800 (Brushed) | Entrar no My Zantia | ||
0502-0609 | Vertical Plan Radiator 14x1400 (Brushed) | Entrar no My Zantia | ||
0502-0610 | Vertical Plan Radiator 14x1800 (Brushed) | Entrar no My Zantia | ||
0502-0611 | Vertical Plan Radiator 21x1400 (Brushed) | Entrar no My Zantia | ||
0502-0612 | Vertical Plan Radiator 21x1800 (Brushed) | Entrar no My Zantia | ||
0502-0707 | Vertical Plan Radiator 10x1400 (Polished) | Entrar no My Zantia | ||
0502-0708 | Vertical Plan Radiator 10x1800 (Polished) | Entrar no My Zantia | ||
0502-0709 | Vertical Plan Radiator 14x1400 (Polished) | Entrar no My Zantia | ||
0502-0710 | Vertical Plan Radiator 14x1800 (Polished) | Entrar no My Zantia | ||
0502-0711 | Vertical Plan Radiator 21x1400 (Polished) | Entrar no My Zantia | ||
0502-0712 | Vertical Plan Radiator 21x1800 (Polished) | Entrar no My Zantia | ||
0502-0701 | Vertical Plan Radiator 4x1400 (Polished) | Entrar no My Zantia | ||
0502-0702 | Vertical Plan Radiator 4x1800 (Polished) | Entrar no My Zantia | ||
0502-0703 | Vertical Plan Radiator 8x1400 (Polished) | Entrar no My Zantia | ||
0502-0704 | Vertical Plan Radiator 8x1800 (Polished) | Entrar no My Zantia | ||
0502-0705 | Vertical Plan Radiator 9x1400 (Polished) | Entrar no My Zantia | ||
0502-0706 | Vertical Plan Radiator 9x1800 (Polished) | Entrar no My Zantia |
Pressure applied: 6,1 bar
Rupture pressure: 7.9 bar;
INCLUDED: Brackets and air valve 1/2"
NOTE: other dimensions available (under consultation);
Possibility to operate electrically (under request);
ATTENTION: it cannot work both ways.
Technical data | Height (mm) | Width (mm) | Depth (mm) | Capacity (Lts) | Weight (kg) | Central Heating Power (W) | Electric power (W) |
---|---|---|---|---|---|---|---|
4 | 1400 | 221 | 85 | 2,29 | 8,34 | 379 | 150 |
4 | 1800 | 221 | 85 | 2,98 | 10,55 | 496 | 150 |
8 | 1400 | 449 | 85 | 4,70 | 16,70 | 733 | 600 |
8 | 1800 | 449 | 85 | 5,99 | 21,12 | 925 | 600 |
9 | 1400 | 506 | 85 | 5,30 | 18,79 | 829 | 900 |
9 | 1800 | 506 | 85 | 6,70 | 23,76 | 1022 | 1200 |
6 10 | 1400 | 563 | 85 | 5,97 | 20,88 | 933 | 900 |
6 10 | 1800 | 563 | 85 | 7,44 | 26,40 | 1142 | 1200 |
14 | 1400 | 791 | 85 | 7,60 | 29,24 | 1276 | 1200 |
14 | 1800 | 791 | 85 | 9,44 | 36,97 | 1594 | 1500 |
21 | 1400 | 1190 | 85 | 11,41 | 43,87 | 1899 | 1500 |
21 | 1800 | 1190 | 85 | 14,17 | 55,46 | 2390 | 1500 |