Horizontal FLAT Radiator, built in carbon steel (White and Forged) and in Inox (Brushed and polished), in accordance to standard UN-EN442-2 (leak and deformation test).
Ficha técnica do produtoCódigo | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
0502-1001 | Horizontal Plan Radiator 11x1400 (Brushed) | Entrar no My Zantia | ||
0502-1002 | Horizontal Plan Radiator 11x1800 (Brushed) | Entrar no My Zantia | ||
0502-1003 | Horizontal Plan Radiator 14x1400 (Brushed) | Entrar no My Zantia | ||
0502-1004 | Horizontal Plan Radiator 14x1800 (Brushed) | Entrar no My Zantia | ||
0502-1005 | Horizontal Plan Radiator 21x1400 (Brushed) | Entrar no My Zantia | ||
0502-1006 | Horizontal Plan Radiator 21x1800 (Brushed) | Entrar no My Zantia | ||
0502-1101 | Horizontal Plan Radiator 11x1400 (Polished) | Entrar no My Zantia | ||
0502-1102 | Horizontal Plan Radiator 11x1800 (Polished) | Entrar no My Zantia | ||
0502-1103 | Horizontal Plan Radiator 14x1400 (Polished) | Entrar no My Zantia | ||
0502-1104 | Horizontal Plan Radiator 14x1800 (Polished) | Entrar no My Zantia | ||
0502-1105 | Horizontal Plan Radiator 21x1400 (Polished) | Entrar no My Zantia | ||
0502-1106 | Horizontal Plan Radiator 21x1800 (Polished) | Entrar no My Zantia | ||
0502-0801 | Horizontal Plan Radiator 11x1400 (White) | Entrar no My Zantia | ||
0502-0802 | Horizontal Plan Radiator 11x1800 (White) | Entrar no My Zantia | ||
0502-0803 | Horizontal Plan Radiator 14x1400 (White) | Entrar no My Zantia | ||
0502-0804 | Horizontal Plan Radiator 14x1800 (White) | Entrar no My Zantia | ||
0502-0805 | Horizontal Plan Radiator 21x1400 (White) | Entrar no My Zantia | ||
0502-0806 | Horizontal Plan Radiator 21x18 (White) | Entrar no My Zantia | ||
0502-0901 | Horizontal Plan Radiator 11x1400 (Forge) | Entrar no My Zantia | ||
0502-0902 | Horizontal Plan Radiator 11x1800 (Forge) | Entrar no My Zantia | ||
0502-0903 | Horizontal Plan Radiator 14x1400 (Forge) | Entrar no My Zantia | ||
0502-0904 | Horizontal Plan Radiator 14x1800 (Forge) | Entrar no My Zantia | ||
0502-0905 | Horizontal Plan Radiator 21x1400 (Forge) | Entrar no My Zantia | ||
0502-0906 | Horizontal Plan Radiator 21x1800 (Forge) | Entrar no My Zantia |
Pressure applied: 6,1 bar
Rupture pressure: 7.9 bar;
INCLUDED: Brackets and air valve 1/2"
Technical data | Height (mm) | Width (mm) | Depth (mm) | Capacity (liters) | Weight (kg) | Power Heating Central (W) | Electric Power (W) |
---|---|---|---|---|---|---|---|
11 | 620 | 1400 | 85 | 6,51 | 22,97 | 997 | 1200 |
11 | 620 | 1800 | 85 | 8,26 | 29,04 | 1262 | 1500 |
14 | 791 | 1400 | 85 | 7,60 | 29,24 | 1276 | 1200 |
14 | 791 | 1800 | 85 | 9,44 | 36,97 | 1594 | 1500 |
21 | 1190 | 1400 | 85 | 11,41 | 43,87 | 1899 | 1500 |
21 | 1190 | 1800 | 85 | 14,17 | 55,46 | 2390 | 1500 |
Note: Other dimensions available (under request); Possibility to operate electrically (under request) | |||||||
Attention: It cannot be operated both ways. |