New range of multifunction heat pumps with hydraulic units integrated allowing heating and cooling, as well as the production of domestic hot water. DC inverter technology with capacities from 6 to 16kW. Can be associated to a fan coil, radiant heating floor and solar energy.
These units have been designed for domestic use or for little commercial spaces. Compact and silent, easy to install and maintain. High energetic efficiency (A+++). High reliability and low costs.
APPLICATION:
• Heating by radiators
• Air-conditioning (Heating or Cooling) by fan coil
• Hot water poduction up to 75ºC (Using of an external water heater - optional)
• Radiant heating floor and solar systems
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
2301-0281 | Multifunction Heat Pump VANCOUVER HT 6 (single-phase) | Entrar no My Zantia | ||
2301-0282 | Multifunction Heat pump VANCOUVER HT 9 (single-phase) | Entrar no My Zantia | ||
2301-0283 | Multifunction Heat pump VANCOUVER HT 12 (single-phase) | Entrar no My Zantia | ||
2301-0284 | Mulltifunction Heat Pump VANCOUVER HT 16 (Single-phase) | Entrar no My Zantia | ||
2301-0285 | Multifunction Heat Pump VANCOUVER HT 16 (Three-phase) | Entrar no My Zantia |
• High Energeti Efficiency (A+++)
• Cooling gas R290 eco-friendly
• Inverter system – Compressor, ventilator and circulator pump
• Hydraulic group included (Circulator, Expansion Vessel, Purging system)
• Flexible installation
• WIFI Remote Control Smart Touch
• Extremely Silent
• Outlet water temperature (ºC): 75
• Room temperature: -15~45ºC
• Hydraulic connections DN 25, (screw thread 1"M)
• Only 415mm of thicknes
TECHNICAL DATA | VANCOUVER HT 6 (single-phase) | VANCOUVER HT 9 (single-phase) | VANCOUVER HT 12 (single-phase) | VANCOUVER HT 16 (single-phase) | VANCOUVER HT 16 (Three-phase) |
---|---|---|---|---|---|
Power supply (V/Hz) | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 |
Heating power (kW) | 2,0 ~ 7,0 | 3,0 ~ 10,0 | 4,0 ~ 13,0 | 5,0 ~ 17,0 | 5,0 ~ 17,0 |
Heating - Power [Air 7ºC - Water 30/35ºC] (kW) | 6,40 | 9,15 | 12,20 | 16,00 | 16,00 |
Heating - Consumption [Air 7ºC - Water 30/35ºC] (kW) | 1,33 | 2,03 | 2,72 | 3,41 | 3,41 |
Heating - Consumption [Air 7ºC - Water 30/35ºC] (A) | 5,78 | 8,83 | 11,83 | 14,83 | 5,18 |
Heating - COP [Air 7ºC - Water 30/35ºC] | 4,81 | 4,50 | 4,48 | 4,69 | 4,69 |
Heating- Power [Air 7ºC - Water 47/55ºC] (kW) | 5,50 | 8,12 | 10,65 | 13,60 | 13,60 |
Heating- Consumption [Air 7ºC – Water 47/55ºC] (kW) | 1,70 | 2,66 | 3,51 | 4,41 | 4,41 |
Heating - COP [Air 7ºC - Water 47/55ºC] | 3,23 | 3,05 | 3,03 | 3,08 | 3,08 |
Heating - Power [Air -25ºC - Water 30/35ºC] (kW) | 3,30 | 4,72 | 6,28 | 8,16 | 8,16 |
Heating - Consumption [Air -25ºC – water 30/35ºC] (kW) | 1,70 | 2,65 | 3,56 | 4,34 | 4,34 |
Heating - COP [Air -25ºC - Water 30/35ºC] | 1,94 | 1,78 | 1,76 | 1,88 | 1,88 |
Cooling - Power [Air 35ºC - Water 23/18ºC] (kW) | 6,25 | 8,85 | 10,80 | 14,85 | 14,85 |
Cooling - Consumption [Air 35ºC - Water 23/18ºC] (kW) | 1,42 | 2,28 | 2,88 | 3,97 | 3,97 |
Arrefecimento - Consumo [Ar 35ºC Cooling - Consumption [Air 35ºC - Water 23/18ºC] (A) | 6,17 | 9,91 | 12,52 | 21,39 | 6,03 |
Cooling - EER [Air 35ºC - Water 23/18ºC] | 4,40 | 3,88 | 3,75 | 3,74 | 3,74 |
Arrefecimento - Potência [Ar 35ºC - Cooling- Power [Air 35ºC - Water 12/7ºC] (kW) | 5,20 | 6,80 | 9,40 | 13,20 | 13,20 |
Cooling - Consumption [Air 35ºC - Water 12/7ºC] (kW) | 1,38 | 2,28 | 3,16 | 4,22 | 4,22 |
Cooling - EER [Air 35ºC - Water 12/7ºC] | 3,76 | 2,98 | 2,97 | 3,13 | 3,13 |
Class ( Water outlet 35ºC) | A+++ | A+++ | A+++ | A+++ | A+++ |
Class (Water outlet 55ºC) | A++ | A++ | A++ | A++ | A++ |
Water flow (m3/h) | 1,10 | 1,57 | 2,10 | 2,75 | 2,75 |
Maximum inlet power(kW) | 2,76 | 3,15 | 3,75 | 6,21 | 6,21 |
Maximum Inlet current (A) | 12,0 | 13,7 | 17,0 | 27,0 | 9,4 |
Pressure portection Max/Min (MPa) | 3,0 / 0,1 | 3,0 / 0,1 | 3,0 / 0,1 | 3,0 / 0,1 | 3,0 / 0,1 |
Coolant | R290 | R290 | R290 | R290 | R290 |
Portection degree | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Noise level from 1 meter (dB(A)) | 51 | 54 | 54 | 56 | 56 |
Maximum Outlet temperature (ºC) | 75 | 75 | 75 | 75 | 75 |
Hydraulic connections | DN25 (1") | DN25 (1") | DN25 (1") | DN25 (1") | DN25 (1") |
Drainage (mm) | 15 | 15 | 15 | 15 | 15 |
Internal charge loss (kPa) | 22 | 40 | 50 | 60 | 60 |
Water pressure Mín/Max (bar) | 0,5/3,0 | 0,5/3,0 | 0,5/3,0 | 0,5/3,0 | 0,5/3,0 |
Temp. Mín. Funcionamento - ModoMinimum temperature of use – heating mode (ºC) | -25 | -25 | -25 | -25 | -25 |
Min temperature of use – Cooling mode (ºC) | 10 | 10 | 10 | 10 | 10 |
Maximum Temperature of use – heating/cooling mode (ºC) | 45 | 45 | 45 | 45 | 45 |
Dimensions (mm) | 1115x415x898 | 1115x415x898 | 1115x415x982 | 1115x415x1332 | 1115x415x1332 |
Weight (kg) | 90 | 95 | 110 | 140 | 140 |
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
54-00263 | Turbine Flowmeter 1" | Entrar no My Zantia | ||
54-00264 | Turbine flowmeter 1" 1/2 | Entrar no My Zantia | ||
54-00272 | Electronic Board Vancouver HT | Entrar no My Zantia | ||
54-00273 | Control Display Vancouver HT | Entrar no My Zantia |
Modular Technology | 65kW | Heating or Cooling | R32
Saber maisMonoblock | 6 to 30kW | Heating up to 60ºC | Cooling | DHW | Heating floor | Solar systems
Saber mais