New generation Quebec Neo heat pumps with modular technology and a high-efficiency heat exchanger, precise gas flow control and a DC Inverter compressor, always work in the most efficient way. The modular operation of the compressors adjusts intelligently to the real needs of the installation, maintaining the most economical operation possible. Ideal for spaces such as: schools, factories, hotels, hospitals, offices, homes, etc.
USE:
- Air conditioning (heating or cooling) using fan coils;
- DHW production using an external water heater.
Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
---|---|---|---|---|
2301-0115 | Quebec NEO 65 Heat Pump | Entrar no My Zantia | ||
2301-0116 | Quebec NEO 65 Heat Pump with Hydraulic Group | Entrar no My Zantia | ||
2399-0162 | Flexible Union Groove DN50 2" | Entrar no My Zantia | ||
2399-0163 | Bobine Ranhurada Roscar 2 "x80mm | Entrar no My Zantia |
- High energy efficiency (A+++)
- Inverter DC Compressor
- New R32 refrigerant gas
- Modular technology
- Designed for outdoor installation
- Anti-corrosion protection
- Quick and easy connection between modules
- Precise gas control
- Integrated Controller
- Version with Integrated Hydraulic Module
- Intelligent Defrosting Technology
- High efficiency heat exchangers
- Compact structure for easy transportation and lifting
- Modular Combinations: Up to 16 Units
- Temp. Cooling Water Output: 0 to 20ºC
- Heating Water Temp. Heating Water Output: 25 to 65ºC
- DHW Output Temp. DHW output: 30 to 62ºC
TECHNICAL DATA | 65kW | 65kW (With Module) |
---|---|---|
Cooling - Capacity A35W7 (kW) | 57,00 | 56,68 |
Cooling - Power Consumed (kW) | 19,00 | 19,79 |
Cooling - EER | 3,00 | 2,86 |
Cooling - Capacity A35W18 (kW) | 76,00 | 75,30 |
Cooling - Power Consumed (kW) | 20,27 | 22,14 |
Cooling - EER | 3,75 | 3,40 |
SEER | 5,00 | 4,92 |
Heating - A7W65 capacity (kW) | 60,00 | 60,10 |
Heating - Power Consumed (kW) | 26,10 | 26,24 |
Heating - COP | 2,30 | 2,29 |
Heating - A7W55 capacity (kW) | 64,00 | 64,15 |
Heating - Power Consumed (kW) | 21,33 | 21,68 |
Heating - COP | 3,00 | 2,96 |
Heating - A7W45 capacity (kW) | 65,00 | 65,65 |
Heating - Power Consumed (kW) | 18,30 | 19,43 |
Heating - COP | 3,55 | 3,38 |
Heating - Capacity A7W35 (kW) | 64,00 | 64,65 |
Heating - Power Consumed (kW) | 15,24 | 16,37 |
Heating - COP | 4,20 | 3,95 |
SCOP (35) Medium Climate | 3,40 | 3,36 |
SCOP (55) Medium Climate | 4,50 | 4,47 |
Operating Limits Cooling Min/Max (ºC) | -15 / 48 | -15 / 48 |
Operating Limits Heating Min/Max (ºC) | -25 / 43 | -25 / 43 |
Operating Limits AQA Min/Max (ºC) | -20 / 43 | -20 / 43 |
Operating Temperature Min/Max Cooling (ºC) | 0 / 20 | 0 / 20 |
Operating Temperature Heating Min/Max (ºC) | 25/65 | 25/65 |
Operating Temperature AQA Min/Max (ºC) | 30 / 62 | 30 / 62 |
Sound Pressure 1 m (dB/A) | 64 | 64 |
Power Supply (V/Hz) | 400/50 | 400/50 |
DC fan - Quantity | 2 | 2 |
Fan - Air Flow (m3/h) | 22000 | 22000 |
Water Exchanger - Type | Plates | Plates |
Water Exchanger - Load Loss (bar) | 0,44 | -- |
Water Exchanger - Volume (l) | 5,17 | 5,17 |
Cooling Water Flow (m3/h) | 9,80 | 9,80 |
Heating Water Flow (m3/h) | 11,20 | 11,20 |
Hydraulic connections (mm) | DN50 (2") | DN50 (2") |
Water Pump - Nominal Height (m) | --- | 23 |
Expansion Vessel (L) | --- | 12 |
Dimensions WxHxD (mm) | 2000x1770x960 | 2000x1770x960 |
Liquid / Gross Weight (kg) | 440 / 455 | 475 / 490 |
Refrigerant Gas - Type | R32 | R32 |
Refrigerant Gas - Quantity (kg) | 9,00 | 9,00 |
Type of Control | Wire | Wire |
Hydraulic Group | -- | Included |
Monoblock | 6 to 30kW | Heating up to 60ºC | Cooling | DHW | Heating floor | Solar systems
Saber maisHigh Temperature | 6 to 16kW | Heating up to 75º | Cooling | DHW | Heating floor | Solar systems
Saber mais